
DAILY REGISTRATION STATUS JUNE 23, 2025, 6AM
Division Name | BY (Birthyear) | Registered | Total Spots | Available June 19 | Waitlist Enrollments |
| | | | | |
Playground - Coed | 2022 | 2 | 25 | 23 | 0 |
SchoolYard - Coed | 2021 | 5 | 25 | 20 | 0 |
06U - Coed | 2020 | 8 | 24 | 16 | 0 |
08U - Boys (Core / Rec Only) | 2018-19 | 23 | 28 | 5 | 0 |
08U - Girls (Core / Rec Only) | 2018-19 | 13 | 28 | 15 | 0 |
10U - Boys | 2016-17 | 33 | 44 | 11 | 0 |
10U - Girls | 2016-17 | 21 | 40 | 19 | 0 |
12U - Boys | 2014-15 | 26 | 26 | 0 | 2 |
12U - Girls | 2014-15 | 26 | 26 | 0 | 0 |
15U - Girls | 2012-13 | 16 | 18 | 2 | 0 |
15U - Boys | 2012-13 | 18 | 18 | 0 | 7 |
16U - Girls | 2011 | 2 | 18 | 16 | 0 |
19U - BoysU8 | 2007-2011 | 7 | 18 | 11 | 0 |
TOTALS
| | 200 | 338 | 138 | 8 |
| | | | | |
Alliance 2025-26 | 2012-2016 | 83 | 83 | | |
Next Level Boys | 2017 | 14 | 14 | | |
Next Level Girls | 2017 | 11 | 11 | | |
| | 308 | 446 | | 10 |