
DAILY REGISTRATION STATUS JUKY 13, 2025, 2PM
Division Name | BY (Birthyear) | Registered | Total Spots | Available JULY 10 | Waitlist Enrollments |
| | | | | |
Playground - Coed | 2022 | 3 | 25 | 22 | 0 |
Schoolyard - Coed | 2021 | 7 | 25 | 18 | 0 |
06U - Coed | 2020 | 13 | 24 | 11 | 0 |
08U - Boys (Core / Rec Only) | 2018-19 | 28 | 28 | waitlist | 3 |
08U - Girls (Core / Rec Only) | 2018-19 | 25 | 28 | 3 | 0 |
10U - Boys | 2016-17 | 44 | 44 | waitlist | 0 |
10U - Girls | 2016-17 | 25 | 33 | 8 | 0 |
12U - Boys | 2014-15 | 26 | 26 | waitlist | 9 |
12U - Girls | 2014-15 | 37 | 39 | 2 | 0 |
15U - Girls | 2012-13 | 17 | 18 | 1 | 0 |
15U - Boys | 2012-13 | 18 | 18 | waitlist | 16 |
16U - Girls | 2011 | 2 | 18 | 16 | 0 |
19U - BoysU8 | 2007-2011 | 7 | 18 | 11 | 0 |
TOTALS
| | 251 | 344 | 90 | 28 |
| | | | | |
Alliance 2025-26 | 2012-2016 | 83 | 83 | | |
Next Level Boys | 2017 | 14 | 14 | | |
Next Level Girls | 2017 | 11 | 11 | | |
| | 359 | 452 | | 28 |